Used Car Dealership Teaneck
Teaneck Used Car Dealership Selling Used Cars, Trucks, and SUVs
Get ready for unparalleled finest pre-owned at our Used Car Dealership near Teaneck, NJ! We got your dream car ready to take home today!
At Kia of Englewood, we are excited to present the top-notch luxury pre-owned vehicles to our customers! Whether you desire a family-pack SUV or personal sleek sedan, we only offer the best in town! Our team focuses on your preferences, we customized just for you! Not like other used car dealers such as AutoTrader, Yellow Pages, and CarGurus, who don't care for your interests!
Thinking about selling or swapping your vehicle and need to know its value? We have our online forms here to get you started on fast cash for your new vehicle or just for personal use!
We guarantee a simple and easy car buying experience, no need to be an expert negotiator! We have designed the entire process just for you! Our finance team have financing options, custom-tailored to fit your needs
Our customer service department ensures your vehicle stays like new for years even after the purchase! You can depend on our talented technician specialists to our parts division!
Not able to make the trip, but want to see our latest used inventory and pre-owned specials stock? On any device you can view our inventory! We want to make it as convenient for you!
Don't delay, stop by our dealership and test drive your used car with us today!
Current Inventory
| Mileage | 77,950 |
| Trim | SE |
| Stock # | E04697A |
| VIN | KMHDH4AE8GU544000 |
| Exterior Color | Shimmering Air Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $7,695
| Mileage | 82,612 |
| Trim | 2.5i |
| Stock # | P00610A |
| VIN | 4S4BSANC0H3263333 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $12,995
| Mileage | 94,878 |
| Trim | xDrive28i |
| Stock # | P00588B |
| VIN | WBXYJ5C53K5N82849 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $13,495
| Mileage | 49,271 |
| Trim | S |
| Stock # | E04532A |
| VIN | 3VWG57AU3KM008939 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $13,995
| Mileage | 83,852 |
| Trim | 430i Gran Coupe |
| Stock # | E04604A |
| VIN | WBA4J3C56KBL10343 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $14,995
| Mileage | 69,957 |
| Trim | SX |
| Stock # | E04607A |
| VIN | KNDMC5C11J6359334 |
| Exterior Color | Aurora Black |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Price
- $14,995
| Mileage | 29,068 |
| Trim | LXS |
| Stock # | P00640 |
| VIN | 3KPF24AD0PE555447 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $15,895
| Mileage | 38,641 |
| Trim | LXS |
| Stock # | E04660A |
| VIN | 3KPF24AD8PE571816 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $15,995
| Mileage | 12,038 |
| Trim | LXS |
| Stock # | P00642 |
| VIN | 3KPF24AD3PE555975 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 17,917 |
| Trim | LXS |
| Stock # | P00633 |
| VIN | 3KPF24ADXPE690760 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 19,544 |
| Trim | LXS |
| Stock # | P00634 |
| VIN | 3KPF24AD1PE694289 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 29,036 |
| Trim | LXS |
| Stock # | E04668A |
| VIN | 3KPF24AD9PE593985 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
Disclaimer
USED CAR VEHICLE PRICING EXCLUDES TAX, MV FEES, ACQUISITION FEE ($650, WHERE APPLICABLE), DOCUMENTATION ($749), VIN ETCH FEE ($517), PLATES ($399), PRE DELIVERY INSPECTION ($895), THEFT PROTECTION ($499). ALL FEES MAY NOT APPLY. CALL OR SEE DEALER FOR DETAILS.
Close 








