Used Car Dealership Ridgefield
Ridgefield Used Car Dealership Selling Used Cars, Trucks, and SUVs
Your new pre-owned journey starts here at our Used Car dealership near Ridgefield, NJ! Let our friendly experts help you find your match!
We have a team of experts at Kia of Englewood, here to help you every step of the way to find that perfect used car match for you in minutes! Unlike other used car dealers like Cars.com, Yellow Pages, and AutoTrader, we won't keep you waiting to locate a car!
Thinking about selling or swapping your vehicle and need to know its value? We have our online forms here to get you started on fast cash for your new vehicle or just for personal use!
Our goal for our customers to experience a stress-free car buying experience and be content with their acquisition! Say goodbye to lengthy hours and never-ending negotiations at the dealership! Our committed team has streamlined the entire process to get you back on your adventures swiftly! Our finance department offers financing options, tailor fit a plan just for you so the one you want is the one fits your budget.
Our customer service journey continue on with you even after the purchase! Our committed car service center guarantees your vehicle will run as new for many years to come! You can depend on our talented certified technicians and well-stocked parts department who work hand in hand to help you overcome any issue that may occur.
Cannot make the trip, but want to see our latest used inventory and pre-owned specials stock? You can use any device at home to browse our stock, purchase a vehicle, and get it delivered to you!
Take the driver's seat and test drive your dream car at our used car dealership today!
Current Inventory
| Mileage | 82,612 |
| Trim | 2.5i |
| Stock # | P00610A |
| VIN | 4S4BSANC0H3263333 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $12,995
| Mileage | 94,878 |
| Trim | xDrive28i |
| Stock # | P00588B |
| VIN | WBXYJ5C53K5N82849 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $13,295
| Mileage | 49,271 |
| Trim | S |
| Stock # | E04532A |
| VIN | 3VWG57AU3KM008939 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $14,895
| Mileage | 83,852 |
| Trim | 430i Gran Coupe |
| Stock # | E04604A |
| VIN | WBA4J3C56KBL10343 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $14,995
| Mileage | 69,957 |
| Trim | SX |
| Stock # | E04607A |
| VIN | KNDMC5C11J6359334 |
| Exterior Color | Aurora Black |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Price
- $14,995
| Mileage | 17,917 |
| Trim | LXS |
| Stock # | P00633 |
| VIN | 3KPF24ADXPE690760 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 19,544 |
| Trim | LXS |
| Stock # | P00634 |
| VIN | 3KPF24AD1PE694289 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 29,036 |
| Trim | LXS |
| Stock # | E04668A |
| VIN | 3KPF24AD9PE593985 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 29,068 |
| Trim | LXS |
| Stock # | P00640 |
| VIN | 3KPF24AD0PE555447 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 12,038 |
| Trim | LXS |
| Stock # | P00642 |
| VIN | 3KPF24AD3PE555975 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,995
| Mileage | 63,076 |
| Trim | XLT |
| Stock # | ES0713B |
| VIN | 1FM5K8DHXKGB27293 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
- Price
- $16,995
| Mileage | 25,893 |
| Trim | Preferred |
| Stock # | E04516A |
| VIN | JM1BPADL5L1166043 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $17,125
Disclaimer
USED CAR VEHICLE PRICING EXCLUDES TAX, MV FEES, ACQUISITION FEE ($650, WHERE APPLICABLE), DOCUMENTATION ($749), VIN ETCH FEE ($517), PLATES ($399), PRE DELIVERY INSPECTION ($895), THEFT PROTECTION ($499). ALL FEES MAY NOT APPLY. CALL OR SEE DEALER FOR DETAILS.
Close 








