Used Car Dealership Hackensack
Hackensack Used Car Dealership Selling New and Used Cars, Trucks, and SUVs
Dive into the excellence of driving luxury at our Used Car Dealership near Hackensack, NJ! Where you can find the finest selection of second hand vehicles in town!
Our team at Kia of Englewood is dedicated to providing our clients with the thrill of adventures! We exclusively showcase the finest range of pre-owned vehicles in the city! From cutting-edge technology to the most stylish interiors we can offer, we promise to surpass your expectations! Setting ourselves apart from other used car dealers like Cars.com, AutoTrader, and CarGurus, we prioritize our customers' interests!
Thinking about selling or swapping your vehicle and need to know its value? We have our online forms here to get you started on fast cash for your new vehicle or just for personal use!
We've crafted the process for you, so there's no need to worry about spending an entire day at the car dealership! Our objective is to ensure a seamless and hassle-free car purchasing journey for our clients. Our primary focus is to swiftly get our customers back on their journeys! Our finance department offers financing options, custom-tailored to fit your needs
Our service department ensures your vehicle stays like new for years even after the purchase! You can depend on our talented technician specialists to our parts division!
Cannot make the trip, but want to see our latest used inventory and pre-owned specials stock? On any device you can view our inventory! We want to make it as convenient for you!
Come take the driver's seat today and test drive your dream car!
Current Inventory
| Mileage | 77,950 |
| Trim | SE |
| Stock # | E04697A |
| VIN | KMHDH4AE8GU544000 |
| Exterior Color | Shimmering Air Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $6,995
| Mileage | 82,612 |
| Trim | 2.5i |
| Stock # | P00610A |
| VIN | 4S4BSANC0H3263333 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $12,995
| Mileage | 94,878 |
| Trim | xDrive28i |
| Stock # | P00588B |
| VIN | WBXYJ5C53K5N82849 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $13,295
| Mileage | 49,271 |
| Trim | S |
| Stock # | E04532A |
| VIN | 3VWG57AU3KM008939 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $14,895
| Mileage | 83,852 |
| Trim | 430i Gran Coupe |
| Stock # | E04604A |
| VIN | WBA4J3C56KBL10343 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $14,995
| Mileage | 69,957 |
| Trim | SX |
| Stock # | E04607A |
| VIN | KNDMC5C11J6359334 |
| Exterior Color | Aurora Black |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Price
- $14,995
| Mileage | 17,917 |
| Trim | LXS |
| Stock # | P00633 |
| VIN | 3KPF24ADXPE690760 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 19,544 |
| Trim | LXS |
| Stock # | P00634 |
| VIN | 3KPF24AD1PE694289 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 29,036 |
| Trim | LXS |
| Stock # | E04668A |
| VIN | 3KPF24AD9PE593985 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 29,068 |
| Trim | LXS |
| Stock # | P00640 |
| VIN | 3KPF24AD0PE555447 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 12,038 |
| Trim | LXS |
| Stock # | P00642 |
| VIN | 3KPF24AD3PE555975 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,995
| Mileage | 63,076 |
| Trim | XLT |
| Stock # | ES0713B |
| VIN | 1FM5K8DHXKGB27293 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
- Price
- $16,995
Disclaimer
USED CAR VEHICLE PRICING EXCLUDES TAX, MV FEES, ACQUISITION FEE ($650, WHERE APPLICABLE), DOCUMENTATION ($749), VIN ETCH FEE ($517), PLATES ($399), PRE DELIVERY INSPECTION ($895), THEFT PROTECTION ($499). ALL FEES MAY NOT APPLY. CALL OR SEE DEALER FOR DETAILS.
Close 









