Used Car Dealership Fort Lee
Fort Lee Used Car Dealership Selling Used Cars, Trucks, and SUVs
Start your dream pre-owned journey at our used car dealership near Fort Lee, NJ! Discover the most dependable, reputable, and high-quality used cars in the city right here!
Let our friendly experts at Kia of Englewood, help you find your perfect match in minutes! Unlike other used car dealers such as Yellow Pages, AutoTrader, and CarGurus, that will take forever to find you a vehicle!
Thinking about selling or swapping your vehicle and need to know its value? We have our online forms here to get you started on fast cash for your new vehicle or just for personal use!
We want our customers be stress-free and happy with their purchase! No more long hours or endless negotiations at the dealership! Our dedicated team crafted the entire process so you can get back to your adventures in no time! Our finance department offers financing options, tailor fit a plan just for you so the one you want is the one you can afford.
Our adventures continue on with you even after the purchase! Our committed service center guarantees your vehicle will run as new for many years to come! You can depend on our talented certified technicians and well-stocked parts department who work hand in hand to help you overcome any issue that may occur.
Cannot make the trip, but want to see our latest used inventory and pre-owned specials stock? You can use any device at home to browse our stock, purchase a vehicle, and get it delivered to you!
Stop by today and take your dream pre-owned for a test drive!
Current Inventory
| Mileage | 77,950 |
| Trim | SE |
| Stock # | E04697A |
| VIN | KMHDH4AE8GU544000 |
| Exterior Color | Shimmering Air Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $7,695
| Mileage | 82,612 |
| Trim | 2.5i |
| Stock # | P00610A |
| VIN | 4S4BSANC0H3263333 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $12,995
| Mileage | 94,878 |
| Trim | xDrive28i |
| Stock # | P00588B |
| VIN | WBXYJ5C53K5N82849 |
| Exterior Color | Mineral Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $13,495
| Mileage | 49,271 |
| Trim | S |
| Stock # | E04532A |
| VIN | 3VWG57AU3KM008939 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $13,995
| Mileage | 83,852 |
| Trim | 430i Gran Coupe |
| Stock # | E04604A |
| VIN | WBA4J3C56KBL10343 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $14,995
| Mileage | 69,957 |
| Trim | SX |
| Stock # | E04607A |
| VIN | KNDMC5C11J6359334 |
| Exterior Color | Aurora Black |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Price
- $14,995
| Mileage | 29,068 |
| Trim | LXS |
| Stock # | P00640 |
| VIN | 3KPF24AD0PE555447 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $15,895
| Mileage | 38,641 |
| Trim | LXS |
| Stock # | E04660A |
| VIN | 3KPF24AD8PE571816 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $15,995
| Mileage | 12,038 |
| Trim | LXS |
| Stock # | P00642 |
| VIN | 3KPF24AD3PE555975 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 17,917 |
| Trim | LXS |
| Stock # | P00633 |
| VIN | 3KPF24ADXPE690760 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 19,544 |
| Trim | LXS |
| Stock # | P00634 |
| VIN | 3KPF24AD1PE694289 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
| Mileage | 29,036 |
| Trim | LXS |
| Stock # | E04668A |
| VIN | 3KPF24AD9PE593985 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $16,495
Disclaimer
USED CAR VEHICLE PRICING EXCLUDES TAX, MV FEES, ACQUISITION FEE ($650, WHERE APPLICABLE), DOCUMENTATION ($749), VIN ETCH FEE ($517), PLATES ($399), PRE DELIVERY INSPECTION ($895), THEFT PROTECTION ($499). ALL FEES MAY NOT APPLY. CALL OR SEE DEALER FOR DETAILS.
Close 









