2026 Kia Sorento Plug-In Hybrid for Sale in Englewood, NJ
Additional Vehicle Information
- Features
- Specs
- Packages
Features
Features
- Comfort
- Technology
- Mechanical
- Safety
- Exterior
- Interior
Comfort
Comfort Features
| Dash trim | leatherette |
| Center console trim | metallic |
| Door trim | metallic |
| Shift knob trim | simulated alloy |
| Steering wheel trim | leather |
| Interior accents | metallic-tone |
| Armrests | rear outboard seats |
| Floor material | carpet |
Convenience Features
| Memorized settings | liftgate |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB rear, USB third row, 12V cargo area, 12V rear, 12V front |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 1 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Easy entry | manual rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Storage | front seatback, dual level cargo area, cargo tie-down anchors and hooks, door pockets |
Air Conditioning
| Air filtration | ionizing |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors |
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, low oil level, low fuel level, low washer fluid, maintenance due |
| Instrument cluster screen size | 4 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Kia Access |
| Navigation system | over-the-air map updates (OTA), touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
| Navigation data | real time traffic |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Kia Connect |
Mechanical
Engine
| Electric motor charging time (240V) | 4 hours |
| Auto start/stop | |
| Electric motor battery type | lithium polymer |
| Electric motor miles per charge | 31 |
| EV battery capacity | 13.6 kWh |
| Electric motor charger connector | SAE J1772 |
| Hybrid Gas Engine HP@RPM | 5500 |
| Hybrid gas Engine Torque@RPM | 1500 |
| Electric Motor HP | 91 |
| Electric Motor Power Output (Kilowatts) | 67 |
| Hybrid Gas Engine HP | 177 |
| Hybrid Gas Engine Torque | 195 |
| Electric Motor Torque | 224 |
| Battery saver |
Drivetrain
| Drive mode selector | |
| 4WD type | on demand |
| Locking differential | center |
| Axle ratio | 3.65 |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 12.8 |
| Front brake diameter | 12.8 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Hybrid
| Starter type | motor/generator |
Safety
Safety
| Rearview monitor | in dash |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Traffic sign recognition | adaptive speed limiting |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock, alert system |
| Parking sensors | rear, front |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, power folding |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Roof
| Roof rails | chrome |
Exterior Features
| Exhaust | hidden |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | chrome surround, black |
| Exhaust tip color | stainless steel |
| Rear bumper color | body-color |
| Fender lip moldings | black |
| Window trim | chrome |
| Rocker panel color | black |
Tires and Rims
| Wheels | aluminum alloy |
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System |
Windows
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Tinted glass | front driver and passenger, windshield |
| Laminated glass | acoustic windshield |
Interior
Seats
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Third row headrests | 2, adjustable |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, one-touch fold flat |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Upholstery accents | perforated |
| Third row seat folding | split, flat |
| Rear seat | sliding |
Seatbelts
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Emergency locking retractors | driver |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.5 |
| Steering ratio | 13.3 |
Specs
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 40.3 in |
| Head Room (rear) | 39.1 in |
| Hip Room (front) | 55.6 in |
| Hip Room (rear) | 55.1 in |
| Shoulder Room (front) | 59.1 in |
| Shoulder Room (rear) | 58.1 in |
| Leg Room (front) | 41.4 in |
| Leg Room (rear) | 40.3 in |
| Seating Rows | 3 |
| Head Room (third row) | 36.8 in |
| Hip Room (third row) | 42.5 in |
| Shoulder Room (third row) | 53 in |
| Leg Room (third row) | 29.6 in |
Measurements of Size & Shape
| Length | 189.6 in |
| Width | 74.8 in |
| Width (without mirrors) | 74.8 in |
| Height | 66.7 in |
| Wheelbase | 110.8 in |
| Ground Clearance | 6.9 in |
| Angle of Approach | 16.8 degrees |
| Angle of Departure | 21.2 degrees |
| Track Width (front) | 65 in |
| Track Width (rear) | 65.4 in |
| Break-over Angle | 15.6 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 5842 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4550 lbs |
| Max Towing Capacity | 2000 lbs |
Truck Specifications
| Max Payload | 1292 lbs |
Interior Dimensions
| Cargo Volume | 12.6 cu ft |
| Interior Volume | 121.3 cu ft |
| Passenger Volume | 105.3 cu ft |
| Cargo Volume (rear seats down) | 75.5 cu ft |
| Cargo Volume (third row down) | 38.5 cu ft |
Performance Specifications
| Turning Circle | 37.9 ft |
Fuel Tanks
| Fuel Capacity | 12.4 Gallons |
Wheels and Tires
| Front Tire Type | 235/55R19 |
| Front Wheel Diameter | 19.0 x 7.5 in |
| Rear Tire Type | 235/55R19 |
| Rear Wheel Diameter | 19.0 x 7.5 in |
Packages
1 Packages Available
Includes panoramic sunroof w/power sunshade, LED interior lighting, 2nd-row captain's chairs, and Bose premium audio system w/11 speakers and 1 subwoofer.
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Electricity |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
10
1
10
|
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Gasoline |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
9
1
9
|
Crash-Test Ratings
2026 KIA SORENTO PHEV SUV PHEV AWD
| Overall |
N/A
|
| Front Crash Overall |
N/A
|
| Front Crash Driver |
N/A
|
| Front Crash Passenger |
N/A
|
| Side Crash Overall |
N/A
|
| Side Barrier Overall |
N/A
|
| Side Barrier Driver |
N/A
|
| Side Barrier Passenger |
N/A
|
| Side Pole Driver |
N/A
|
| Side Combined Front |
N/A
|
| Side Combined Rear |
N/A
|
| Rollover |
N/A
|
Dealership Information
Current Inventory
There are currently no 2026 Kia Sorento Plug-In Hybrid AWD EX 4dr SUV for Sale in inventory
Disclaimer
Testimonials
Flawless experience
Honest and seamless
“ Sales agent was great, followed my lead with no pressure. The sales manager closed the deal honestly and seamlessly. Great dealership, would return in the future. ”
Professional and friendly
“ Very professional and friendly Team. Would definitely do more business with them especially Albert. ”
Found just the car for me
“ Sales rep Albert Lee found just the car for me in the price range and mileage I was seeking. He could not have been more patient in helping me through a car-buying process that has become much more difficult in recent weeks, and he is extremely knowledgeable as well. ”
Pleasure to work with
“ Dealership was a pleasure to work with. Salesmen was very easy to work with. ”
Stress free
“ Very helpful, stress free and had me in and out with my brand new car. Highly recommended. ”
Close 

“ As always this was a flawless experience with Nelson. He’s always taking care of his loyal customers ”