2026 Kia EV9 for Sale in Englewood, NJ
Additional Vehicle Information
- Features
- Specs
Features
Features
- Comfort
- Safety
- Technology
- Exterior
- Mechanical
- Interior
Comfort
Convenience Features
| Storage | bin, front seatback, door pockets, accessory hook |
| Active parking system | fully automated |
| Wireless charging station | front |
| Remote parking assist | perpendicular, parallel, key fob operated |
| Center console | locking with fingerprint scanner, front console with armrest and storage |
| Rearview mirror | camera-based, auto-dimming |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane changing |
| Power outlet(s) | USB-C front, USB-C rear, USB-C third row, 12V cargo area, 115V cargo area, 115V rear, 12V front |
| Push-button start | fingerprint recognition |
| Cupholders | front, third row, rear |
| Memorized settings | 2 driver, steering wheel, driver seat, side mirrors |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Power steering | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, paddle shifter, voice control |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Steering wheel | power tilt and telescopic |
| Footwell lights | color-adjustable |
| Universal remote transmitter | Homelink - garage door opener |
| Ambient lighting | color-adjustable |
| Easy entry | power passenger seat |
| Touch-sensitive controls |
Comfort Features
| Steering wheel trim | leatherette |
| Dash trim | satin chrome |
| Heated steering wheel | |
| Armrests | rear outboard seats |
| Floor material | carpet |
| Door sill trim | stainless steel |
| Headliner trim | faux suede |
| Foot pedal trim | stainless steel |
Air Conditioning
| Rear air conditioning | automatic climate control |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration |
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash, in mirror |
| Blind spot safety | camera display, sensor/alert |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, intersection/junction turn, intersection/junction cross |
| Camera system | surround view |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn, intersection/junction cross |
| Vehicle exit safety system | |
| Lane keeping assist with blind spot integration | |
| Traffic sign recognition | adaptive speed limiting |
| Evasive steering assist | head-on collision avoidance |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Lane deviation sensors |
Airbags
| Front airbags | center, dual |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Side curtain airbags | front, third row, rear |
Security
| Power door locks | anti-lockout, auto-locking |
| Anti-theft system | vehicle immobilizer |
Mirrors
| Side mirrors | integrated turn signals, heated, driver side auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Instrumentation
| Warnings and reminders | low battery, low washer fluid, maintenance due |
| Instrument cluster screen size | 12.3 in. |
| Head-up display | |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Surround sound | 5.1 |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 13 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
| Premium brand | Meridian |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling, phone as a key, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Amazon Alexa, Kia Access |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Kia Connect |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power sunshade, one-touch open/close, anti-trapping, power glass |
| Roof rails | black |
| Rear moonroof / sunroof | fixed glass |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Exterior Features
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Mirror color | black |
| Front bumper color | body-color |
| Grille color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Skid plate(s) | front, rear |
| Fender lip moldings | black |
| Rocker panel color | chrome accents, black |
| Window trim | black |
| Rear bumper color | black |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | front |
| Rear wiper | variable intermittent, with washer |
| Laminated glass | acoustic windshield |
Mechanical
Engine
| Electric charge cord | 120 volt |
| Electric motor charger | DC fast charging, dual on-board |
| Electric motor charger connector | SAE J1772, NACS (SAE J3400) |
| EV on-board charger rating | 10.9 kW |
| EV battery capacity | 99.8 kWh |
| Electric motor charging time (120V) | 84 hours |
| Electric motor charging time (240V) | 8.75 hours |
| Electric Motor Power Output (Kilowatts) | 283 |
| Electric Motor Torque | 516 |
| Electric Motor HP | 379 |
| Electric motor battery type | lithium ion |
Drivetrain
| Drive mode selector | |
| Axle ratio | 13.16 |
| 4WD type | on demand |
Stability and Traction
| Off-road driving assist | hill descent |
| Crosswind stabilization | |
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Hybrid
| Electric motor miles per charge | 280 |
Brakes
| Rear brake type | ventilated disc |
| Rear brake diameter | 13.6 |
| Front brake diameter | 14.2 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
Suspension
| Front suspension classification | independent |
| Self leveling suspension | |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
Interior
Seats
| Rear seat | ventilated, heated, sliding |
| Driver seat power adjustments | height, 4-way power lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Third row manual adjustments | reclining |
| Third row headrests | 2 |
| Driver seat | ventilated, massaging, heated |
| Passenger seat | heated, ventilated, massaging |
| Rear headrests | 2 |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | captains chairs |
| Upholstery accents | perforated |
| Rear seat folding | one-touch fold flat |
| Third row seat folding | split, flat |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Emergency locking retractors | driver |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.90 |
| Steering ratio | 16.0 |
Specs
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 6 |
| Max Seating | 6 |
| Head Room (front) | 39.6 in |
| Head Room (rear) | 38.8 in |
| Hip Room (front) | 59.4 in |
| Hip Room (rear) | 57.9 in |
| Shoulder Room (front) | 61.6 in |
| Shoulder Room (rear) | 60 in |
| Leg Room (front) | 41.4 in |
| Leg Room (rear) | 42.8 in |
| Seating Rows | 3 |
| Head Room (third row) | 39.5 in |
| Hip Room (third row) | 41.9 in |
| Shoulder Room (third row) | 55 in |
| Leg Room (third row) | 32 in |
Measurements of Size & Shape
| Length | 197.4 in |
| Width | 77.9 in |
| Width (without mirrors) | 77.9 in |
| Height | 70.1 in |
| Wheelbase | 122 in |
| Ground Clearance | 7.8 in |
| Angle of Approach | 20 degrees |
| Angle of Departure | 22.8 degrees |
| Track Width (front) | 66.6 in |
| Track Width (rear) | 67.1 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 7187 lbs |
| Gross Vehicle Weight Range | 7001-8000 lbs |
| Curb Weight | 5811 lbs |
| Max Towing Capacity | 5000 lbs |
Truck Specifications
| Max Payload | 1376 lbs |
Interior Dimensions
| Cargo Volume | 20.2 cu ft |
| Interior Volume | 160.3 cu ft |
| Passenger Volume | 140.1 cu ft |
| Cargo Volume (rear seats down) | 81.7 cu ft |
| Cargo Volume (third row down) | 43.5 cu ft |
Performance Specifications
| Turning Circle | 40.6 ft |
| Acceleration (0-60MPH) | 5 seconds |
Wheels and Tires
| Front Tire Type | 285/45R21 |
| Front Wheel Diameter | 21.0 x 9.0 in |
| Rear Tire Type | 285/45R21 |
| Rear Wheel Diameter | 21.0 x 9.0 in |
Green Score
EPA Green Score
(
?
EPA and California-required standards. The names refer to tables of numerical limits for the various air pollutants allowed by the standards.
)
| Fuel Type | Electricity |
|
Greenhouse Gas Score ?
This score reflects fuel emissions of carbon dioxide (CO2) and other greenhouse gases.
|
10
1
10
|
Crash-Test Ratings
2026 KIA EV9 SUV BEV AWD
| Overall |
![]() ![]() ![]() ![]() |
| Front Crash Overall |
![]() ![]() ![]() ![]() |
| Front Crash Driver |
![]() ![]() ![]() ![]() |
| Front Crash Passenger |
![]() ![]() ![]() ![]() |
| Side Crash Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Overall |
![]() ![]() ![]() ![]() |
| Side Barrier Driver |
![]() ![]() ![]() ![]() |
| Side Barrier Passenger |
![]() ![]() ![]() ![]() |
| Side Pole Driver |
![]() ![]() ![]() ![]() |
| Side Combined Front |
![]() ![]() ![]() ![]() |
| Side Combined Rear |
![]() ![]() ![]() ![]() |
| Rollover |
![]() ![]() ![]() ![]() |
Dealership Information
Current Inventory
There are currently no 2026 Kia EV9 AWD GT-Line 4dr SUV for Sale in inventory
Disclaimer
Testimonials
Flawless experience
Honest and seamless
“ Sales agent was great, followed my lead with no pressure. The sales manager closed the deal honestly and seamlessly. Great dealership, would return in the future. ”
Professional and friendly
“ Very professional and friendly Team. Would definitely do more business with them especially Albert. ”
Found just the car for me
“ Sales rep Albert Lee found just the car for me in the price range and mileage I was seeking. He could not have been more patient in helping me through a car-buying process that has become much more difficult in recent weeks, and he is extremely knowledgeable as well. ”
Pleasure to work with
“ Dealership was a pleasure to work with. Salesmen was very easy to work with. ”
Stress free
“ Very helpful, stress free and had me in and out with my brand new car. Highly recommended. ”
Close 


“ As always this was a flawless experience with Nelson. He’s always taking care of his loyal customers ”